Queensland Baseball Association | |||
Year | Champion | Runner’s up | Notes |
1932 | Eastern Suburbs | Valleys | |
1933 | Valleys (U) | Greys | |
1934 | Valleys (U) | No finals | |
1935 | Eastern Suburbs | No finals | |
1936 | Boomerangs | Valleys | |
1937 | Holeproof | Ravens | |
1938 | Valley | West Brisbane | |
1939 | Valleys | Boomerangs | |
1940 | Valleys-Wests Brisbane | University | |
1941 | No games : war years | No Play | |
1942 | No games : war years | No Play | |
1943 | No games : war years | No Play | |
1944 | No games : war years | No Play | |
1945 | No games : war years | No Play | |
1946 | Brown and Broad | ||
1947 | Brown and Broad | ||
1948 | University | ||
1949 | Windsor Engineers | ||
1950 | University | ||
1951 | Windsor Engineers | White Sox | |
1952 | Windsor Engineers | Truck and Tractor | |
1953 | Windsor Engineers | Postal Institute | |
Metropolitan Baseball | |||
Year | Champion | Runner’s up | Notes |
1954 | Truck and Tractor | Windsor Engineers | |
1955 | Vogue Green | Western Suburbs | |
1956 | Vogue Green | Souths | |
1957 | Souths | Vogue | |
1958 | Vogue | Souths | |
1959 | Vogue | Athletics | |
1960 | All Stars | Vogue | |
1961 | Victory/Souths | All Stars | |
1962 | Victory/Souths | All Stars | |
1963 | Victory/Souths | Windsor | |
1964 | Victory/Souths | Mount Gravatt Eagles | |
1965 | All Stars | Athletics | |
1966 | Mount Gravatt Eagles | Victory/Souths | |
1967 | Ipswich Musketeers | Mount Gravatt Eagles | |
1968 | University | All Stars | |
1969 | All Stars | Mount Gravatt Eagles | |
1970 | All Stars | Windsor | |
First summer Season 1970/1971 | All Stars | Mount Gravatt Eagles | |
1971/1972 | All Stars | Ipswich Musketeers | |
1972/1973 | Mount Gravatt Eagles | Windsor | |
1973/1974 | Athletics | Ipswich Musketeers | |
1974/1975 | All Stars | Athletics | |
1975/1976 | Windsor | All Stars | |
1976/1977 | All Stars | Windsor | |
Brisbane Baseball Association | |||
Year | Champion | Runner’s up | Notes |
1977/1978 | Windsor | Wests | |
1978/1979 | Windsor | All Stars | |
1979/1980 | Windsor | Wilston Grange | |
1980/1981 | Windsor | Wilston Grange | |
1981/1982 | Wests Bulldogs | All Stars | |
1982/1983 | Wests Bulldogs | North star | |
1983/1984 | Wests Bulldogs | North star | |
1984/1985 | Wests Bulldogs | Runcorn Indians | |
1985/1986 | Ipswich Musketeers | ||
1986/1987 | Ipswich Musketeers | ||
1987/1988 | Ipswich Musketeers | Wests Bulldogs | |
1988/1989 | Ipswich Musketeers | Carina Redsox | |
1989/1990 | Wests Bulldogs | Ipswich Musketeers | |
1990/1991 | Runcorn Indians | ||
1991/1992 | Runcorn Indians | ||
1992/1993 | Runcorn Indians | ||
1993/1994 | Runcorn Indians | ||
1994/1995 | Runcorn Indians | ||
1995/1996 | Runcorn Indians | ||
1996/1997 | All Stars | ||
1997/1998 | Runcorn Indians | ||
1998/1999 | Pine Rivers Rapids | ||
1999/2000 | Windsor Royals | ||
2000/2001 | Ipswich Musketeers | Beenleigh Hawks | |
2001/2002 | Indians | Windsor Royals | |
2002/2003 | Wests Bulldogs | Surfers Paradise | |
Greater Brisbane League (GBL) | |||
Year | Champion | Runner’s up | Notes |
2003/2004 | Surfers Paradise | Windsor Royals | |
2004/2005 | Redlands Rays | Ipswich Musketeers | |
2005/2006 | Surfers Paradise | ||
2006/2007 | Surfers Paradise | Pine Rivers Rapids | |
2007/2008 | Indians | Redcliffe Padres | |
2008/2009 | Surfers Paradise | Indians | |
2009/2010 | Wests Bulldogs | Windsor Royals | |
2010/2011 | Pine Hills Lightning | Windsor Royals | |
2011/2012 | Surfers Paradise | Windsor Royals | |
2012/2013 | Windsor Royals | Redlands Rays | |
2013/2014 | Windsor Royals | Redcliffe Padres | |
2014/2015 | Windsor Royals | Redcliffe Padres | |
2015/2016 | Windsor Royals | Ipswich Musketeers | |
2016/2017 | Windsor Royals | Ipswich Musketeers | |
2017/2018 | Surfers Paradise | Windsor Royals | |
2018/2019 | Windsor Royals | Ipswich Musketeers | |
2019/2020 | Pine Hills Lightning | Redcliffe Padres | No Grand Final due to COVID |
2020/2021 | Windsor Royals | Redcliffe Padres | |
2021/2022 | Pine Rivers Rapids | Redlands Rays |
BQ Volunteer Historian : Garry Haylock : biggazza01@hotmail.com